• Premier League Predictor

    Predictor the Final Standings

  1. 1

Premier League Predictor

Table 2019/20 – Updated 29th October 2019

Position  Name  Score  Spot On  Total 
1  Andy & Dilys Maitland  338  3  341 
2  David Craig  330  6  336 
3  Sue Simpson  328  4  332 
4  Ann Adams  328  1  329 
5  Stephen Jordan  326  3  329 
6  John Appleby  324  4  328 
7  Tommy Harper  324  4  328 
8  Simon Tait  324  3  327 
9  Daniel Simpson  324  3  327 
10  Eric Wilson  322  4  326 
11  Gareth Beard  324  2  326 
12  Christine Jordan  324  1  325 
13  Harry Bucknall  322  2  324 
14  Jordan Simpson  322  2  324 
15  Paul Scholefield  318  2  320 
16  Marc Carden  318  2  320 
17  David Simpson  318  1  319 
18  Stephen Miller  316  1  317 
19  Jonny Miller  312  2  314 
20  T&S Bowman  312  2  314 
21  Peter Maitland  310  3  313 
22  Ros Miller  308  2  310 
23  Paul Moran  296  3  299 
Accessibility