Premier League Predictor 2022/23

Table updated 9th December 2022

Click here for entry details

Position Name Score Spot On Total
1 Jill Lowes 342 3 345
2 Martin Cahill 342 2 344
3 Dennis Cahill 342 0 342
4 Norman Lowes 334 3 337
5 Stephen Miller 332 1 333
6 Gareth Beard 328 4 332
7 Lawrence Mitchelson 330 2 332
8 Jonathan & Ellie Lowes 330 1 331
9 Sue Simpson 329 2 331
10 Nathan Topping 326 4 330
11 T & S Bowman 327 2 329
12 Peter Maitland 328 0 328
13 Christine Jordan 322 4 326
14 Daniel Simpson 324 1 325
15 David Simpson 320 2 322
16 Tyler Crow 320 2 322
17 Ros Miller 320 0 320
18 Paul Scholefield 316 3 319
19 Andrew & Dilys Maitland 318 1 319
20 Ann Adams 316 1 317
21 Jordan Simpson 316 0 316
22 Carol Jordan 312 3 315
23 Eric Wilson 309 0 309
24 Stephen Jordan 309 0 309
25 Jack Reay 306 1 307
26 Simon Tait 294 0 294
27 Laura Green 245 0 245
Accessibility