Football Dreams 20/21
This is NUDSA’s Premier League fantasy football competition.
Click here to see a player list
Click here to see all entry details
The second transfer window of the season will be from 4th-11th January.
Page updated 31st December 2020.
Position | Team | Manager | Points | Monthly |
1 | The Deadman’s 92 Team | Keith Sutherland | 699 | 219 |
2 | Laura Legends | Grant Carr | 694 | 234 |
3 | Come and Have a Go | Dennis Cahill | 647 | 226 |
4 | No More Heroes | Andrew & Dilys Maitland | 624 | 192 |
5 | Durham Pride | Stuart Bowman | 613 | 202 |
6 | Toon Army “United” lol !! X | Peter Maitland | 611 | 242 |
7 | Maximum Legends | Mark Sutherland | 599 | 181 |
8 | Scottish Destroyers | Micheal Egan | 591 | 202 |
9 | Dan’s Desperado’s | Daniel Bettencourt | 570 | 197 |
10 | Whickham Wanderers | Tony Bowman | 564 | 162 |
11 | Mam Knows Best | Mark Dawson | 555 | 180 |
12 | Nerris’s Revenge | Grant Carr | 553 | 176 |
13 | Bobby’s Belters | Robert Carr | 548 | 183 |
14 | Jona’s World 11 | Jonathan Lowes | 532 | 170 |
15 | Tait’s Toon Army | Simon Tait | 532 | 162 |
16 | A-Class | Dan Scott | 531 | 140 |
17 | Let’s Make it Back to Back | Grant Carr | 515 | 151 |
18 | Tod Warriors | Stephen Miller | 499 | 123 |
19 | Micheal’s All Stars | Micheal Egan | 499 | 145 |
20 | Mark’s Magic Men | Mark Dawson | 494 | 151 |
21 | Green’s Allstars | Laura Green | 487 | 228 |
22 | Team Bulletheed | Jonny Miller | 484 | 163 |
23 | Toon United | Eric Wilson | 476 | 162 |
24 | Martin’s Going Up | Martin Cahill | 468 | 127 |
25 | New Fordley FC | Tejay Barnes | 465 | 147 |
26 | Ros’s Desperado’s | Ros Miller | 453 | 133 |
27 | The Chairman’s XI | Joe Ayton | 445 | 120 |
28 | Gareth’s Dreamers | Gareth Beard | 444 | 170 |
29 | Jesmond Allstars | Peter Allen | 443 | 138 |
30 | Hepburn FC | Terry Hepburn | 422 | 109 |
Manager of the Month:
September – Dilys and Andrew Maitland
October – Keith Sutherland
November – Grant Carr
December – Peter Maitland