Football Dreams 2021/22
This is NUDSA’s Premier League fantasy football competition is back!
There are 21 teams fighting it out for top honours this season.
Click here to see an updated player list
League table below updated on 1st May 2022
Position | Team | Manager | Points | Monthly |
1 | Whickham Wanderers | Tony Bowman | 1358 | 236 |
2 | Fossie’s Winners | Bill Foster | 1330 | 218 |
3 | Nerris’s Revenge | Grant Carr | 1328 | 204 |
4 | Micheal’s All Stars | Micheal Egan | 1303 | 218 |
5 | Benton/Forrest Hall Geordie United | Peter Maitland | 1301 | 206 |
6 | Mark’s Magic Men | Mark Dawson | 1272 | 222 |
7 | Durham Pride | Stuart Bowman | 1271 | 218 |
8 | Dan’s Desperado’s | Daniel Bettencourt | 1264 | 222 |
9 | Johnny’s Superstars | John Foley | 1233 | 244 |
10 | Bobby’s Belters | Robert Carr | 1219 | 177 |
11 | Simon’s Super Magpies | Simon Tait | 1203 | 149 |
12 | Laura Legends | Grant Carr | 1197 | 199 |
13 | I’m the Bing Bang Bong! | Stephen Miller | 1147 | 175 |
14 | Gareth’s Dreamers | Gareth Beard | 1122 | 116 |
15 | Try and Stop Me | Grant Carr | 1114 | 197 |
16 | Ros’s Desperado’s | Ros Miller | 1108 | 168 |
17 | Mam Knows Best | Mark Dawson | 1091 | 193 |
18 | We Could Be Heroes | Andrew & Dilys Maitland | 1067 | 186 |
19 | Scottish Warriors | Micheal Egan | 1052 | 201 |
20 | Martin’s Going Up | Martin Cahill | 1018 | 127 |
21 | Come and Have a Go | Dennis Cahill | 1005 | 103 |
Manager of the Month
August – Grant Carr
September – Peter Maitland
October – Bill Foster
November – Daniel Bettencourt
December – Ros Miller
January – Simon Tait
February – Michael Egan
March – Grant Carr
April – John Foley