Premier League Predictor 2020/21

Click here for all entry details

Table updated on 1st February 2021

Position Name Score Spot On Total
1 Lawrence Mitchelson 340 5 345
2 Andrew & Dilys Maitland 338 4 342
3 Simon Tait 338 3 341
4 Stephen Miller 334 5 339
5 Peter Maitland 336 3 339
6 Christine Jordan 334 5 339
7 Daniel Bettencourt 336 2 338
8 John Appleby 330 3 333
9 Gareth Beard 330 2 332
10 Paul Scholefield 330 1 331
11 Ann Adams 328 2 330
12 Jonny Miller 326 4 330
13 Jack Reay 326 4 330
14 Harry Bucknall 326 2 328
15 Joe Ayton 325 1 326
16 Laura Green 322 3 325
17 T & S Bowman 320 3 323
18 Ros Miller 320 3 323
19 Paul Moran 320 1 321
20 Dennis Cahill 314 2 316
21 Eric Wilson 314 1 315
22 Martin Cahill 312 2 314
23 Stephen Jordan 312 0 312

Premier League Predictor 2020/21

Click here for all entry details

Table updated on 1st February 2021

Position Name Score Spot On Total
1 Christine Jordan 350 5 355
2 Lawrence Mitchelson 350 3 353
3 Andrew & Dilys Maitland 346 5 351
4 Simon Tait 346 2 348
5 John Appleby 343 2 345
6 Paul Scholefield 340 4 344
7 Stephen Miller 339 3 342
8 Jack Reay 338 3 341
9 Ann Adams 338 2 340
10 Ros Miller 336 4 340
11 Daniel Bettencourt 338 0 338
12 Peter Maitland 336 1 337
13 Harry Bucknall 334 3 337
14 Jonny Miller 334 2 336
15 Gareth Beard 332 2 334
16 Laura Green 332 2 334
17 T & S Bowman 330 2 332
18 Paul Moran 326 1 327
19 Eric Wilson 326 1 327
20 Joe Ayton 324 2 326
21 Martin Cahill 324 2 326
22 Dennis Cahill 322 2 324
23 Stephen Jordan 320 0 320

Accessibility